The Unofficial 2018/19 Draw Results are below. The default view is sorted in alphabetical order by Last Name. NOTE: There are multiple pages to view, so if you do not see a particular name, please be sure to check the next page. To do a quick search, enter the First or Last Name in the Search field below. You can also sort by any heading by simply clicking any bolded heading.
NAME | WMU | TAG TYPE | SEX | DRAW |
|---|---|---|---|---|
| St Louis, Louis L | 41 | RIFLE | BULL | 1st |
| Demell, Darrel J T | 48 | RIFLE | BULL | 1st |
| Sennett Jr, Joesph Elroy | 48 | RIFLE | COW | 1st |
| Demell, Chad A G | 48 | RIFLE | BULL | 1st |
| Frew, Derel | 55A | RIFLE | BULL | 2nd |
| Halliday, Thomas | 57 | RIFLE | BULL | 2nd |
| Gaudette, Allan | 61 | RIFLE | BULL | 2nd |
| Harrington, Cecil | 62 | BOW | BULL | 2nd |
| MacIntosh, Lukas | 62 | BOW | COW | 2nd |
| Souliere, David | 63 | RIFLE | COW | 2nd |
| Jones, Jason H | Mapped Area | RIFLE | ELK (COW) | 1st |
| Sudds, Kevin W | Mapped Area | RIFLE | ELK (COW) | 1st |
| Tennant, Michael G | Mapped Area | RIFLE | ELK (COW) | 1st |
| Oattes, Richard G | Mapped Area | RIFLE | ELK (COW) | 1st |
| Halliday, Thomas J | Mapped Area | RIFLE | ELK (COW) | 1st |
| Thompson, Glen D | 48 | BOW | BULL | 1st |
| Turcotte, Debra-Lynn I | 48 | BOW | COW | 1st |
| Lance, Todd W | 48 | BOW | BULL | 1st |
| Fleury, Michel L | 48 | BOW | COW | 1st |
| Sernoskie, Marilyn L | 48 | BOW | BULL | 1st |
| Green, Luke C | 48 | BOW | COW | 1st |
| Thomspson, Roy P | 48 | BOW | BULL | 1st |
| Montgomery, Shelley T | 48 | BOW | COW | 1st |
| Oates, Brittany M | 51 | RIFLE | BULL | 1st |
| Gutoskie, Natasha C | 51 | RIFLE | COW | 1st |
| Jones, Kenneth J | 51 | RIFLE | BULL | 1st |
| Turcotte, Joliene G M | 51 | RIFLE | COW | 1st |
| Cybulski, Kevin V | 51 | RIFLE | BULL | 1st |
| Jones, Wayne H | 51 | RIFLE | COW | 1st |
| Hampel, Stacy S | 51 | RIFLE | BULL | 1st |
| Lance, Ralph D | 51 | RIFLE | COW | 1st |
| Romain, James D | 51 | RIFLE | BULL | 1st |
| Earnest, Alex J | 51 | RIFLE | COW | 1st |
| Green Sr, Parnell J | 51 | RIFLE | BULL | 1st |
| Turcotte, James A | 51 | RIFLE | COW | 1st |
| Giroux, Adrien J C | 51 | RIFLE | BULL | 1st |
| Leroux, Floyd J | 51 | RIFLE | COW | 1st |
| Dennis C Lapointe | 51 | RIFLE | BULL | 1st |
| Laverdure, Wilbert J | 51 | RIFLE | COW | 1st |
| Lair, Mark P | 51 | RIFLE | COW | 1st |
| Paquette, Bruce T | 51 | RIFLE | COW | 1st |
| Romain, Todd C | 51 | RIFLE | COW | 1st |
| Yantha, Brittany M | 55A | BOW | BULL | 1st |
| Frew, Dale W | 55B | BOW | BULL | 1st |
| Roggie, Bryan K W | 55B | BOW | COW | 1st |
| Green, Gerry A | 55B | BOW | BULL | 1st |
| Turcotte, Jordan T | 55B | BOW | COW | 1st |
| Summers, Michael A | 55B | RIFLE | COW | 1st |
| Halliday, Rodney R B | 58 | RIFLE | COW | 1st |
| McGrath, Kate J | 58 | RIFLE | BULL | 1st |
| Souliere, Mervin R | 58 | RIFLE | COW | 1st |
| Tennant, Steven G | 63 | RIFLE | BULL | 1st |
