The Unofficial 2019/20 Draw Results are below. The default view is sorted in alphabetical order by Last Name. NOTE: There are multiple pages to view, so if you do not see a particular name, please be sure to check the next page. To do a quick search, enter the First or Last Name in the Search field below. You can also sort by any heading by simply clicking any bolded heading.
NAME | WMU | TAG TYPE | SEX | OPTION |
|---|---|---|---|---|
| Godin, Daniel J | 48 | BOW | BULL | 1st |
| Godin, Matthew D | 48 | BOW | BULL | 1st |
| Lance, Wayne J | 48 | BOW | COW | 1st |
| Raine, Christopher W | 48 | BOW | COW | 1st |
| Schimmens, Rita M | 48 | BOW | BULL | 1st |
| Schofield, Marc J | 48 | BOW | BULL | 1st |
| Ryan, Anita R | 48 | BOW | COW | 1st |
| Sernoskie, Derek G | 48 | BOW | COW | 1st |
| Allaire, Daniel F | 55A | BOW | COW | 1st |
| Fabian, Kevin R | 55A | BOW | BULL | 1st |
| Cybulski, Colleen V T | 55B | BOW | BULL | 1st |
| MacIntosh, Jodie A | 55B | BOW | COW | 2nd |
| Schimmens, Matthew J | 55B | BOW | BULL | 2nd |
| Yutronkie, Charles A | 55B | BOW | COW | 2nd |
| Beaudry, Burt M | 61 | BOW | BULL | 1st |
| Francoeur, Gilles J | Mapped Area | RIFLE | ELK (COW) | 1st |
| Halliday, Stanley D | Mapped Area | RIFLE | ELK (COW) | 1st |
| McGrath, Kate J | Mapped Area | RIFLE | ELK (COW) | 1st |
| St Amour, Clarence R | Mapped Area | RIFLE | ELK (COW) | 1st |
| Turcotte, Allan E | Mapped Area | RIFLE | ELK (COW) | 1st |
| Higson, James D M | 41 | RIFLE | BULL | 2nd |
| Gaudette, Raymond J | 48 | RIFLE | COW | 1st |
| Neff, Todd J | 48 | RIFLE | BULL | 1st |
| Tracey, Brent A | 48 | RIFLE | BULL | 1st |
| Burke, Justin O | 51 | RIFLE | COW | 1st |
| Cross, Patrick W | 51 | RIFLE | COW | 1st |
| Cybulski, Adam V | 51 | RIFLE | COW | 1st |
| Francoeur, Gilles J | 51 | RIFLE | COW | 1st |
| Jones, Jeremy K | 51 | RIFLE | BULL | 1st |
| Krieger, Judy M | 51 | RIFLE | BULL | 1st |
| Lair, Scott M | 51 | RIFLE | BULL | 1st |
| Lance, Darryl W | 51 | RIFLE | COW | 1st |
| Meilleur, Robert D | 51 | RIFLE | BULL | 1st |
| Montgomery, Edward P | 51 | RIFLE | COW | 1st |
| Regier, Jonathan C J | 51 | RIFLE | COW | 1st |
| Richard, Shawn F | 51 | RIFLE | COW | 1st |
| Roggie, Clinton B | 51 | RIFLE | BULL | 1st |
| Romain, Allan F | 51 | RIFLE | BULL | 1st |
| Romain, Ricki D | 51 | RIFLE | BULL | 1st |
| St Amour, Clarence R | 51 | RIFLE | BULL | 1st |
| St Jean, Richard I | 51 | RIFLE | COW | 1st |
| Turcotte, Daniel R | 51 | RIFLE | COW | 1st |
| Turcotte, Mitchell B | 51 | RIFLE | COW | 1st |
| Yantha, Eldon J | 55A | RIFLE | BULL | 1st |
| Summers, Timothy R | 55B | RIFLE | BULL | 1st |
| Halliday, Stanley D | 57 | RIFLE | BULL | 2nd |
| Halliday, Barry D | 58 | RIFLE | COW | 1st |
| Souliere, Brittany E | 58 | RIFLE | COW | 1st |
| Souliere, Rebekah C | 58 | RIFLE | BULL | 1st |
| Sudds, Kevin W | 61 | RIFLE | COW | 1st |
| Souliere, Geoffrey M | 63 | RIFLE | BULL | 1st |
