The Unofficial 2020/21 Draw Results are below. The default view is sorted in alphabetical order by Last Name. NOTE: There are multiple pages to view, so if you do not see a particular name, please be sure to check the next page. To do a quick search, enter the First or Last Name in the Search field below. You can also sort by any heading by simply clicking any bolded heading.
NAME | WMU | TAG TYPE | SEX | OPTION |
|---|---|---|---|---|
| Demell, Chad A G | Mapped Area | ELK | COW | 1st |
| Earnest, Selina F | 51 | RIFLE | BULL | 1st |
| Fleury, Michel L | 48 | BOW | BULL | 1st |
| Fleury, Wayne C | 51 | RIFLE | BULL | 1st |
| Frew, Dale W | 55B | BOW | COW | 1st |
| Frew, Derek J | 55A | RIFLE | BULL | 2nd |
| Gallan, Stephen J | 51 | RIFLE | COW | 1st |
| Green Jr, Christopher A | 48 | RIFLE | BULL | 1st |
| Gaudette, Michelle L | Mapped Area | ELK | COW | 1st |
| Gaudette, Michelle L | 61 | RIFLE | COW | 2nd |
| Giroux, Adrien J | 57 | RIFLE | BULL | 2nd |
| Godin, Leonard R | 51 | RIFLE | COW | 1st |
| Halliday, Rodney R B | 58 | RIFLE | COW | 1st |
| Hein, Grant R | 61 | RIFLE | BULL | 1st |
| Homuth, Kevin R | 51 | RIFLE | COW | 1st |
| Jeffrey, William J | 58 | RIFLE | BULL | 1st |
| Jones, Paul M | 51 | RIFLE | BULL | 1st |
| Kidd, Archie P | 51 | RIFLE | BULL | 1st |
| Krieger, Daniel D | 55B | BOW | BULL | 1st |
| Lacroix, Dillon R | 51 | RIFLE | BULL | 1st |
| Lair, Robert A | 51 | RIFLE | COW | 1st |
| Lance, Codie D | 48 | BOW | COW | 1st |
| Lance, Giles R | 51 | RIFLE | COW | 1st |
| Lance, Ralph D | Mapped Area | ELK | COW | 1st |
| Lance, Todd W | 48 | BOW | COW | 1st |
| Laverdure, Martial W | 51 | RIFLE | COW | 1st |
| Leblanc, Joseph Louis | 51 | RIFLE | COW | 1st |
| Lemire, Daniel A | 51 | RIFLE | COW | 1st |
| Leroux, Floyd J | 51 | RIFLE | COW | 1st |
| Leroux, Gregory M | 51 | RIFLE | BULL | 1st |
| Mask, Randy A | 55B | BOW | BULL | 1st |
| McGrath, Kate J | 51 | RIFLE | COW | 1st |
| McGuire, Tim R | 48 | BOW | BULL | 1st |
| Montgomery, Patrick C | 48 | BOW | COW | 1st |
| Oates, Brittany M | 51 | RIFLE | BULL | 1st |
| Pastway, Duane E | 55B | BOW | COW | 1st |
| Patterson, Wade G | Mapped Area | ELK | COW | 1st |
| Schofield, Matthew J | 48 | BOW | BULL | 1st |
| Souliere, David W | 63 | RIFLE | COW | 2nd |
| Souliere, Mervin R | 58 | RIFLE | COW | 1st |
| St Amour, Michael I | 51 | RIFLE | COW | 1st |
| St Louis, Louis L | 41 | RIFLE | BULL | 1st |
| Sudds, Kevin W | Mapped Area | ELK | COW | 1st |
| Summers, Michael A | 55B | RIFLE | BULL | 1st |
| Tennant, Steven G | 63 | RIFLE | BULL | 1st |
| Tooley, Richard M C | 48 | RIFLE | BULL | 1st |
| Turcotte, Derrick J | 48 | BOW | COW | 1st |
| Turcotte, James A | 48 | BOW | BULL | 1st |
| Turcotte, Jason D | 51 | RIFLE | BULL | 1st |
| Turcotte, Travis A | 48 | RIFLE | COW | 1st |
| Yantha, Brittany M | 55A | BOW | BULL | 1st |
