The Unofficial 2022/23 Draw Results are below.
The default view is sorted in alphabetical order by Last Name. NOTE: There are multiple pages to view, so if you do not see a particular name, please be sure to check the next page. To do a quick search, enter the First or Last Name in the Search field below. You can also sort by any heading by simply clicking any bolded heading.
NAME | WMU | TAG TYPE | SEX | OPTION |
|---|---|---|---|---|
| Cherry, Rachel A | 48 | BOW | BULL | 1st |
| Godin, Daniel J | 48 | BOW | BULL | 1st |
| Gutoskie, Nicole E | 48 | BOW | COW | 1st |
| Mask, Dean A | 48 | BOW | COW | 1st |
| Montgomery, Patrick C | 48 | BOW | BULL | 1st |
| Neff, Christopher A | 48 | BOW | COW | 1st |
| Raine, Christopher W | 48 | BOW | COW | 1st |
| Ryan, Anita R | 48 | BOW | BULL | 1st |
| Brisson, Daniel G | 55A | BOW | BULL | 1st |
| Yantha, Brittany M | 55A | BOW | COW | 1st |
| Frew, Dale W | 55B | BOW | BULL | 1st |
| Hartwig, William J N | 58 | BOW | BULL | 1st |
| Thompson, Glen D | 41 | BOW | BULL | 2nd |
| Thomspson, Roy P | 41 | BOW | COW | 2nd |
| Fleury, Lorraine L | 55B | BOW | BULL | 2nd |
| Godin, Mona E | 55B | BOW | COW | 2nd |
| Klentz, Tracey C | 55B | BOW | BULL | 2nd |
| Cybulski, Adam V | Mapped Area | ELK | COW | 1st |
| McGrath, Kate J | Mapped Area | ELK | COW | 1st |
| St Amour, Murray G | Mapped Area | ELK | COW | 1st |
| Tracey, Bradley L | Mapped Area | ELK | COW | 1st |
| Turcotte, Jason D | Mapped Area | ELK | COW | 1st |
| Community Tag | Mapped Area | ELK | BULL | 1st |
| Community Tag | Mapped Area | ELK | COW | 1st |
| Dunn, Shawn W | 48 | RIFLE | COW | 1st |
| Jones, Carter R | 48 | RIFLE | BULL | 1st |
| Montgomery, Edward P | 48 | RIFLE | BULL | 1st |
| Burke, Justin O | 51 | RIFLE | COW | 1st |
| Cybulski, Adam V | 51 | RIFLE | COW | 1st |
| Lacroix, Dillon R | 51 | RIFLE | COW | 1st |
| Lair, Robert A | 51 | RIFLE | BULL | 1st |
| Laverdure, Wilbert J | 51 | RIFLE | COW | 1st |
| Leroux, Floyd J | 51 | RIFLE | COW | 1st |
| Leroux, Gregory M | 51 | RIFLE | COW | 1st |
| Mousseau, Stephane J P | 51 | RIFLE | BULL | 1st |
| Romain, Robert A | 51 | RIFLE | COW | 1st |
| Rutter, Francis A | 51 | RIFLE | BULL | 1st |
| Souliere, David W | 51 | RIFLE | COW | 1st |
| Souliere, Harold A | 51 | RIFLE | BULL | 1st |
| Tierney, Robert J | 51 | RIFLE | BULL | 1st |
| Turcotte, Daniel R | 51 | RIFLE | COW | 1st |
| Turcotte, James A | 51 | RIFLE | COW | 1st |
| Turcotte, William B | 51 | RIFLE | BULL | 1st |
| Wagner, Ronald H | 51 | RIFLE | BULL | 1st |
| Wagner, Ronald M | 51 | RIFLE | BULL | 1st |
| Warford, Clifford J M | 51 | RIFLE | COW | 1st |
| Community Tag | 51 | RIFLE | COW | 1st |
| Community Tag | 51 | RIFLE | BULL | 1st |
| Pilon, Mark P | 55B | RIFLE | BULL | 1st |
| Browne, Connor B | 58 | RIFLE | BULL | 1st |
| Hartwig, Thomas | 58 | RIFLE | COW | 1st |
| Hein, Grant R | 61 | RIFLE | BULL | 1st |
| Sudds, Kevin W | 61 | RIFLE | COW | 1st |
| Frew, Derek J | 55A | RIFLE | BULL | 2nd |
| Halliday, Thomas J | 57 | RIFLE | BULL | 2nd |
